Note 5 – Personnel costs
| 2017/2018 | 2016/2017 | |
|---|---|---|
| Costs of employee benefits | ||
| Salaries and remuneration | 19,425 | 17,223 |
| Social security contributions | 6,409 | 6,297 |
| Pension costs | 1,907 | 1,518 |
| Sum | 27,741 | 25,038 |
| Senior executives | ||
| Salaries and remuneration | 8,128 | 5,215 |
| Social security contributions | 2,855 | 1,639 |
| Pension costs | 1,170 | 1,033 |
| Sum | 12,153 | 7,877 |
| Sum | 39,984 | 32,915 |
| Other staff costs | 13,975 | 10,048 |
| Sum | 53,569 | 42,963 |
| Average number of employees | 2017/2018 | 2016/2017 | ||
|---|---|---|---|---|
| Average number of employees | Of which male | Average number of employees | Of which male | |
| Sweden | 41 | 33 | 41 | 34 |
| Germany | 1 | 1 | 1 | 1 |
| 42 | 34 | 42 | 35 | |
Gender distribution in the Group (incl. Subsidiaries) for Board members and other senior executives