Note 8 – Personnel costs
| 2017/2018 | 2016/2017 | |
|---|---|---|
| Costs of employee benefits | ||
| Salaries and remuneration | 38,208 | 23,033 |
| Social security contributions | 11,205 | 6,879 |
| Pension costs | 2,647 | 1,630 |
| Sum | 52,060 | 31,542 |
| Senior executives | ||
| CEO, Daniel Hasselberg | ||
| Salaries and remuneration | 1,427 | 1,339 |
| Variable salary | 60 | 33 |
| Social security contributions | 468 | 431 |
| Pension costs | 338 | 299 |
| Sum | 2,293 | 2,102 |
| Other senior executives | ||
| Salaries and remuneration | 8,343 | 4,793 |
| Variable salary | 230 | 107 |
| Social security contributions | 2,665 | 1,340 |
| Pension costs | 1,085 | 762 |
| Sum | 12,323 | 7,002 |
| Sum salaries and remuneration | 66,676 | 40,646 |
| Other staff costs | 2,701 | 1,791 |
| Sum | 69,377 | 42,437 |
| Fees to Board members | 2017/2018 | 2016/2017 |
| Chairman of the Board, Walter Masalin | 0 | 0 |
| Board member, Teemu Huhtanen | 200 | 0 |
| Board member, Mikael Hjort | 200 | 66 |
| Board member, Daniel Hasselberg | 0 | 0 |
| Board member, Kaj Nygren | 0 | 0 |
| Board member, Johan Persson | 0 | 0 |
| 400 | 66 |
| Average number of employees | 2017/2018 | 2016/2017 | ||
|---|---|---|---|---|
| Average number of employees | Of which male | Average number of employees | Of which male | |
| Sweden | 71 | 48 | 41 | 34 |
| UK | 19 | 15 | 14 | 12 |
| 90 | 63 | 55 | 46 | |
| Gender distribution in the Group (incl. Subsidiaries) for Board members and other senior executives | 2017/2018 | 2016/2017 | ||
|---|---|---|---|---|
| Number on balance sheet date | Of which male | Number on balance sheet date | Of which male | |
| Board members | 6 | 6 | 6 | 6 |
| CEO and other senior executives | 6 | 6 | 6 | 6 |
There is a mutual period of notice of six months in force between the company and the CEO.