Parent company’s income statement
| Amounts in SEK ,000 | Financial year | ||
|---|---|---|---|
| 2017/2018 | 2016/2017 | ||
| Operating income | |||
| Net sales | 3 | 166,666 | 260,405 |
| Other operating income | 9 | 6,786 | 2,759 |
| Total | 173,452 | 263,164 | |
| Operating expenses | |||
| Sales-related costs | 4 | -51,863 | -79,036 |
| Performance-based marketing | -71,617 | -111,146 | |
| Other external expenses | 6, 9 | -35,832 | -23,913 |
| Personnel costs | 5 | -53,869 | -42,963 |
| Depreciation and impairments of tangible and intangible non-current assets | 10, 11 | -5,309 | -7,441 |
| Total operating expenses | -218,490 | -264,499 | |
| Operating profit/loss | -45,038 | -1,335 | |
| Financial items | |||
| Financial income | 7, 9 | 646 | 566 |
| Financial expenses | 7, 9 | -613 | -652 |
| Net financial items | 33 | -86 | |
| Profit/loss after financial items | -45,005 | -1,421 | |
| Appropriations | |||
| Change of tax allocation reserves | 40,120 | -1,400 | |
| Total appropriations | 40,120 | -1,400 | |
| Profit/loss before tax | -4,885 | -2,821 | |
| Taxes | |||
| Tax on profit/loss for the year | 8 | 1,699 | -949 |
| Profit/loss for the year | -3,186 | -3,770 | |
The parent company has no items recorded as other comprehensive income, and total comprehensive income therefore corresponds with the profit/loss for the year.