Note 30 - Pledged assets
8/31/19 | 8/31/18 | |
---|---|---|
Bank account | 148 | 147 |
Rental deposit | 2,085 | 4,238 |
Total | 2,233 | 4,385 |
The Group also holds 1,000 shares in FEO Media AB in mortgage, which is owned by the parent company MAG Interactive AB.
8/31/19 | 8/31/18 | |
---|---|---|
Bank account | 148 | 147 |
Rental deposit | 2,085 | 4,238 |
Total | 2,233 | 4,385 |
The Group also holds 1,000 shares in FEO Media AB in mortgage, which is owned by the parent company MAG Interactive AB.