Ownership Structure
Owners |
Number of shares |
% |
| Daniel Hasselberg | 3 518 666 | 13,3 |
| Avanza Pension | 3 112 251 | 11,8 |
| Kaj Nygren | 3 100 439 | 11,7 |
| Nordnet Pensionsförsäkring AB | 2 067 393 | 7,8 |
| Swedbank Robur | 1 715 704 | 6,5 |
| Anders Larsson | 1 444 560 | 5,5 |
| Fredrik Stenh | 1 353 256 | 5,1 |
|---|---|---|
| Martin Poulsen Invest AB | 1 281 128 | 4,8 |
| Johan Persson | 1 073 715 | 4,1 |
| Carnegie Fonder Didner & Gerge | 576 589 | 2,2 |
Total numbers of Shares: 26,494,653
Updated 30/11 2025