Ownership Structure
Owners | Number of shares | % |
Daniel Hasselberg | 3 518 666 | 13,3 |
Kaj Nygren | 3 100 439 | 11,7 |
Avanza Pension | 2 432 370 | 9,2 |
Swedbank Robur | 2 070 000 | 7,8 |
Nordnet Pensionsförsäkring AB | 1 693 953 | 6,4 |
Didner & Gerge | 1 590 594 | 6,0 |
Anders Larsson | 1 444 560 | 5,5 |
Fredrik Stenh | 1 353 256 | 5,1 |
---|---|---|
Martin Poulsen Invest AB | 1 200 000 | 4,5 |
Johan Persson | 1 112 560 | 4,2 |
Total numbers of Shares: 26,494,653
Updated 30/6 2025