Ownership Structure
Owners |
Number of shares |
% |
| Daniel Hasselberg | 3 518 666 | 13,3 |
| Kaj Nygren | 3 100 439 | 11,7 |
| Avanza Pension | 2 776 745 | 10,5 |
| Nordnet Pensionsförsäkring AB | 2 170 532 | 8,2 |
| Swedbank Robur | 1 715 704 | 6,5 |
| Anders Larsson | 1 444 560 | 5,5 |
| Fredrik Stenh | 1 353 256 | 5,1 |
|---|---|---|
| Martin Poulsen Invest AB | 1 281 128 | 4,8 |
| Carnegie Fonder Didner & Gerge | 1 224 619 | 4,6 |
| Johan Persson | 1 112 560 | 4,2 |
Total numbers of Shares: 26,494,653
Updated 30/9 2025