Ownership Structure
Owners | Number of shares | % |
Daniel Hasselberg | 3 300 666 | 12,5 |
Kaj Nygren | 3 100 439 | 11,7 |
Avanza Pension | 2 907 576 | 11,0 |
Swedbank Robur | 2 091 352 | 7,9 |
Nordnet Pensionsförsäkring AB | 1 739 560 | 6,6 |
Didner & Gerge | 1 618 879 | 6,1 |
Anders Larsson | 1 444 560 | 5,5 |
Fredrik Stenh | 1 353 256 | 5,1 |
---|---|---|
Johan Persson | 1 112 560 | 4,2 |
Martin Poulsen Invest AB | 894 500 | 3,4 |
Total numbers of Shares: 26,494,653
Updated 30/9 2024