Ownership Structure
Owners | Number of shares | % |
Daniel Hasselberg | 3 226 666 | 12,1 |
Kaj Nygren | 3 100 439 | 11,7 |
Avanza Pension | 2 561 781 | 9,7 |
Didner & Gerge | 2 271 699 | 8,6 |
Swedbank Robur | 2 200 000 | 8,3 |
Anders Larsson | 1 444 560 | 5,5 |
Nordnet Pensionsförsäkring AB | 1 361 483 | 5,1 |
---|---|---|
Fredrik Stenh | 1 353 256 | 5,1 |
Johan Persson | 1 192 560 | 4,5 |
Chalex | 952 841 | 3,6 |
Total numbers of Shares: 26,494,653
Updated 18/1 2023