Owners | Number of shares | % |
Daniel Hasselberg | 3 034 966 | 11,5 |
Kaj Nygren | 3 020 439 | 11,5 |
Swedbank Robur | 2 466 309 | 9,4 |
Didner & Gerge | 2 135 000 | 8,1 |
Handelsbanken | 1 709 670 | 6,5 |
Anders Larsson | 1 369 560 | 5,2 |
Johan Persson | 1 369 560 | 5,2 |
Roger Skagerwall | 1 296 197 | 4,9 |
Fredrik Stenh | 1 278 256 | 4,9 |
Chalex | 1 052 841 | 4,0 |
RAM One | 961 792 | 3,7 |
NGP | 624 923 | 2,4 |
Total numbers of Shares: 26 321 393
Updated: 30/9 2018